You are not logged in.   
Username: 
Password: 

Forgot password / Verify | Sign up now! | Printer Friendly

The Franklin County Publication Archive Index is constantly updated. By creating an account you can elect to receive notices when new articles are added and when people comment on the articles.

Join today!

 

Mar 22, 2023
Franklin County (MA) News Archive
The Franklin County Publication Archive Index

Article Archives: Articles: Ashfield (MA)

Showing 1

Posted by stew - Sun, Feb 8, 2009

Gazette & Courier - Monday, September 6, 1875
Population

The population of Franklin county, as returned by the late census, and also that of 1865, is as follows:

Ashfield, 1188, 1875; 1221, 1865
Bernardston, 991, 1875; 902, 1865
Buckland, 1921, 1875; 1922, 1865
Charlemont, 1029, 1875; 994, 1865
Coleraine, 1699, 1875; 1726, 1865
Conway, 1452, 1875; 1538, 1865
Deerfield, 3414, 1875; 3038, 1865
Erving, 749, 1875; 576, 1865
Gill, 673, 1875; 635, 1865
Greenfield, 3540, 1875; 3211, 1865
Hawley, 588, 1875; 687, 1865
Heath, 545, 1875; 642, 1865
Leverett, 821, 1875; 914, 1865
Leyden, 521, 1875; 592, 1865
Montague, 3379, 1875; 1574, 1865
Monroe, 191, 1875; 190, 1865
New Salem, 923; 1116, 1865
Northfield, 1641, 1875; 1660, 1865
Orange, 2497, 1875; 1909, 1865
Rowe, 661, 1875; 563, 1865
Shelburne, 1586, 1875; 1564, 1865
Shutesbury, 558, 1875; 768, 1865
Sunderland, 845, 1875; 861, 1865
Warwick, 733, 1875; 901, 1865
Wendell, 503, 1875; 603, 1865
Whately, 545, 1875; 1012, 1865
 

Subjects: Ashfield (MA), Bernardston (MA), Buckland (MA), Charlemont (MA), Coleraine [now Colrain] (MA), Conway (MA), Deerfield (MA), Erving (MA), Gill (MA), Greenfield (MA), Leverett (MA), Montague (MA), New Salem (MA), Northfield (MA), Orange (MA), Shelburne and Shelburne Falls (MA), Shutesbury (MA), Sunderland (MA), Vital Statistics, Warwick (MA), Wendell (MA), Whately (MA), Leyden (MA), Heath (MA), Hawley (MA)


Powered by manager.webworksserver.com